Battery Replacement in the area around Stonecrest, GA costs between $109.99 and $199.99, with a median of $180.00 based on 50 verified prices from 50 nearby shops. Dealerships typically charge 20–40% more than independents and chains. Actual price depends on vehicle make/model and parts used; coupon prices are flagged separately below.
Showing nearby shops within 25 mi of Stonecrest · April 2026
| Shop | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|
| John Miles Chevrolet Buick GMC950 Dogwood Drive Southeast | Dealership | $179.99 | Verified 7 days agoby PriceMyFix | 5.6 mi | View Shop | |
| Kaligna's Auto, LLC3880 Centerville Highway | Dealership | $199.99Above avg | Verified 7 days agoby PriceMyFix | 7.3 mi | View Shop | |
| Gwinnett Chrysler Dodge Jeep Ram5054 U.S. 78 | Dealership | $179.95 | Most cars and light trucks. | Verified 7 days agoby PriceMyFix | 8.9 mi | View Shop |
| ATL AUTO TRADE INC6184 Memorial Drive | Dealership | $179.99 | Verified 7 days agoby PriceMyFix | 9.1 mi | View Shop | |
| Mister Exotic LLC6200 Memorial Drive | Dealership | $179.99 | Verified 7 days agoby PriceMyFix | 9.1 mi | View Shop | |
| Foreign Kings Auto LLC6200 Memorial Drive | Dealership | $179.99 | Verified 7 days agoby PriceMyFix | 9.1 mi | View Shop | |
| DriveTime Used Cars5554 Memorial Drive | Dealership | $129.99Below avg | Verified 7 days agoby PriceMyFix | 9.6 mi | View Shop | |
| Stone Mountain Toyota4220 Stone Mountain Highway | Dealership | $179.95 | Verified 7 days agoby PriceMyFix | 9.7 mi | View Shop | |
| Peach State Auto Sales3964 North Henry Boulevard | Dealership | $149.99Below avg | Verified 7 days agoby PriceMyFix | 12.4 mi | View Shop | |
| High Class Auto Sales4146 North Henry Boulevard | Dealership | $179.99 | Verified 7 days agoby PriceMyFix | 12.4 mi | View Shop | |
| Amyn Motors Inc3378 Lawrenceville Highway | Dealership | $129.99Below avg | Verified 7 days agoby PriceMyFix | 12.5 mi | View Shop | |
| SLM SALES & AUTOMOTIVE4254 Lilburn Industrial Way Southwest | Dealership | $199.99Above avg | Verified 7 days agoby PriceMyFix | 13.7 mi | View Shop | |
| ZED AUTOS4265 Lilburn Industrial Way Southwest | Dealership | $179.99 | Verified 7 days agoby PriceMyFix | 13.7 mi | View Shop | |
| Landmark Dodge Chrysler Jeep Ram of Morrow6850 Mount Zion Boulevard | Dealership | $179.95 | Verified 7 days agoby PriceMyFix | 15.2 mi | View Shop | |
| U. S. A. Motors1234 Beaver Ruin Road | Dealership | $129.99- $249.99Below avg | Verified 7 days agoby PriceMyFix | 16.0 mi | View Shop |
The average battery replacement in Stonecrest, GA costs $170.65 across 15 shops. The cheapest verified price is $129.99 at DriveTime Used Cars.
Trucks and SUVs with higher oil capacity may cost more. Check individual shop listings for vehicle-specific pricing.
All prices verified from public sources and user submissions. Learn about our verification methodology.