Battery Replacement in Lilburn, GA costs between $129.99 and $199.99 based on 6 verified prices from 6 local shops. Dealerships typically charge 20–40% more than independents and chains. Actual price depends on vehicle make/model and parts used; coupon prices are flagged separately below.
Prices verified from 6 Lilburn shops · April 2026
| Shop | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|
| Global Tires621 Indian Trail Lilburn Road Northwest | Independent | $150.00 | Verified todayby PriceMyFix | 0.7 mi | View Shop | |
| ZED AUTOS4265 Lilburn Industrial Way Southwest | Dealership | $179.99 | Verified todayby PriceMyFix | 1.5 mi | View Shop | |
| SLM SALES & AUTOMOTIVE4254 Lilburn Industrial Way Southwest | Dealership | $199.99Above avg | Verified todayby PriceMyFix | 1.5 mi | View Shop | |
| Mavis Tires & Brakes312 Luxomni Road Northwest | Franchise | $149.99 | Verified todayby PriceMyFix | 1.8 mi | View Shop | |
| Pep Boys Auto Service & Tires3965 Lawrenceville Highway | Franchise | $129.99Below avg | Verified todayby PriceMyFix | 2.0 mi | View Shop | |
| Stone Mountain Toyota4220 Stone Mountain Highway | Dealership | $179.95 | Verified todayby PriceMyFix | 5.4 mi | View Shop |
The average battery replacement in Lilburn, GA costs $164.99 across 6 shops. The cheapest verified price is $129.99 at Pep Boys Auto Service & Tires. Dealerships average $186.64 — 30% more than independents and chains in this area.
Trucks and SUVs with higher oil capacity may cost more. Check individual shop listings for vehicle-specific pricing.
All prices verified from public sources and user submissions. Learn about our verification methodology.