Fuel System Cleaning in the area around Wildwood, FL costs between $69.95 and $149.99, with a median of $130.00 based on 50 verified prices from 50 nearby shops. Dealerships typically charge 20–40% more than independents and chains. Actual price depends on vehicle make/model and parts used; coupon prices are flagged separately below.
Showing nearby shops within 25 mi of Wildwood · April 2026
| Shop | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|
| U.S. Tire Imports Inc12475 West Colonial Drive | Independent | $149.99 | Verified 7 days agoby PriceMyFix | 34.9 mi | View Shop | |
| Royal Motors North12475 West Colonial Drive | Independent | $129.99 | Verified 7 days agoby PriceMyFix | 34.9 mi | View Shop | |
| Crawford Tire Service, Inc110 Taylor Street | Independent | $129.99 | Verified 1 day agoby PriceMyFix | 35.1 mi | View Shop | |
| Past & Present Motor Cars320 Story Road | Dealership | $79.95CouponBelow avg | Verified 1 day agoby PriceMyFix | 35.2 mi | View Shop | |
| Jenkins Lincoln of Crystal River2440 U.S. 19 | Dealership | $79.99Below avg | Verified 1 day agoby PriceMyFix | 35.3 mi | View Shop | |
| Mavis Tires & Brakes5185 Hamlin Groves Trail | Franchise | $149.99 | Verified 11 days agoby PriceMyFix | 35.5 mi | View Shop | |
| Mavis Tires & Brakes11203 West Colonial Drive | Franchise | $129.99 | Verified 11 days agoby PriceMyFix | 35.9 mi | View Shop | |
| Plug Used Tires1791 South Orange Blossom Trail | Independent | $79.99Below avg | Verified 7 days agoby PriceMyFix | 37.0 mi | View Shop | |
| ARK MOTORS1909 South Orange Blossom Trail | Dealership | $119.99 | Verified 7 days agoby PriceMyFix | 37.2 mi | View Shop | |
| Camacho Auto Service2252 Apopka Boulevard | Independent | $129.99 | Verified 1 day agoby PriceMyFix | 37.2 mi | View Shop | |
| Russell Automotive, Inc.2500 Pemberton Drive | Independent | $129.99 | Verified 1 day agoby PriceMyFix | 38.0 mi | View Shop | |
| Mavis Tires & Brakes2200 U.S. 27 | Franchise | $129.99 | Verified 11 days agoby PriceMyFix | 38.4 mi | View Shop | |
| Mavis Tires & Brakes11685 Silverlake Park Drive | Franchise | $149.99 | Verified 7 days agoby PriceMyFix | 39.9 mi | View Shop | |
| Take 5 Oil Change16716 Macon Street | Franchise | $149.99 | Verified 11 days agoby PriceMyFix | 40.0 mi | View Shop | |
| Tire Kingdom457 West Drive | Independent | $149.99 | Verified 7 days agoby PriceMyFix | 40.5 mi | View Shop | |
| Top Notch Mobile Repair LLC6996 Piazza Grande Avenue | Independent | $129.99 | Verified 7 days agoby PriceMyFix | 40.5 mi | View Shop | |
| Tire Kingdom229 U.S. 27 | Independent | $149.99 | Verified 7 days agoby PriceMyFix | 40.5 mi | View Shop | |
| Neeco Tire and Auto Repair5629 Edgewater Drive | Independent | $129.99 | Verified 11 days agoby PriceMyFix | 41.0 mi | View Shop | |
| Tire Kingdom805 West State Road 434 | Independent | $149.99 | Verified 7 days agoby PriceMyFix | 42.2 mi | View Shop | |
| Doollies Auto Repair490 West State Road 434 | Independent | $129.99 | Verified 11 days agoby PriceMyFix | 42.4 mi | View Shop | |
| Universal Tire & Auto776 Bennett Drive | Independent | $129.99 | Verified 11 days agoby PriceMyFix | 42.4 mi | View Shop | |
| Orlando Auto Repair3327 West Colonial Drive | Independent | $129.95Coupon | Verified 12 days agoby PriceMyFix | 42.5 mi | View Shop | |
| Mavis Tires & Brakes4151 West 1st Street | Franchise | $149.99 | Verified 11 days agoby PriceMyFix | 43.2 mi | View Shop | |
| Holler Ford Service Center1875 South Orlando Avenue | Independent | $149.95 | Verified 11 days agoby PriceMyFix | 43.7 mi | View Shop | |
| Marcos Auto Service700 Industry Road | Independent | $129.99 | Verified 11 days agoby PriceMyFix | 43.8 mi | View Shop |
The average fuel system cleaning in Wildwood, FL costs $130.79 across 25 shops. The cheapest verified price is $79.95 at Past & Present Motor Cars.
Trucks and SUVs with higher oil capacity may cost more. Check individual shop listings for vehicle-specific pricing.
All prices verified from public sources and user submissions. Learn about our verification methodology.