Battery Replacement in Smyrna, GA costs between $149.99 and $199.00 based on 5 verified prices from 5 local shops. Dealerships typically charge 20–40% more than independents and chains. Actual price depends on vehicle make/model and parts used; coupon prices are flagged separately below.
Prices verified from 5 Smyrna shops · April 2026
| Shop | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|
| I & I Mobile Tire Services - Smyrna1085 Windy Hill Road Southeast | Independent | $149.99Below avg | Verified todayby PriceMyFix | 0.8 mi | View Shop | |
| NuBrakes Mobile Brake Repair3261 South Cobb Drive Southeast | Independent | $199.00 | Verified todayby PriceMyFix | 1.1 mi | View Shop | |
| Drive City2270 South Cobb Drive Southeast | Dealership | $179.99- $279.99 | Verified todayby PriceMyFix | 1.8 mi | View Shop | |
| TAS Auto Repair2145 South Cobb Drive Southeast | Independent | $179.99 | Verified todayby PriceMyFix | 1.9 mi | View Shop | |
| Mavis Tires & Brakes4488 South Cobb Drive Southeast | Franchise | $179.99 | Verified todayby PriceMyFix | 2.8 mi | View Shop |
The average battery replacement in Smyrna, GA costs $177.79 across 5 shops. The cheapest verified price is $149.99 at I & I Mobile Tire Services - Smyrna. Dealerships average $179.99 — 2% more than independents and chains in this area.
Trucks and SUVs with higher oil capacity may cost more. Check individual shop listings for vehicle-specific pricing.
All prices verified from public sources and user submissions. Learn about our verification methodology.