Engine Diagnostic in Naples, FL costs between $75.00 and $150.00 based on 6 verified prices from 6 local shops. Dealerships typically charge 20–40% more than independents and chains. Actual price depends on vehicle make/model and parts used; coupon prices are flagged separately below.
Prices verified from 6 Naples shops · April 2026
| Shop | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|
| First Class Auto Wholesale Inc1652 Avondale Street | Dealership | $150.00Above avg | Verified todayby PriceMyFix | 1.2 mi | View Shop | |
| GLOBAL Autocare Center4063 Enterprise Avenue | Independent | $79.99Below avg | Verified todayby PriceMyFix | 2.6 mi | View Shop | |
| Tire Kingdom4772 Tamiami Trail North | Independent | $129.99 | Verified todayby PriceMyFix | 4.4 mi | View Shop | |
| Tire Kingdom4757 Golden Gate Parkway | Independent | $129.99 | Verified todayby PriceMyFix | 6.2 mi | View Shop | |
| Mavis Tires & Brakes7445 Vanderbilt Beach Road | Franchise | $129.99 | Verified todayby PriceMyFix | 9.5 mi | View Shop | |
| Alpha Mobile Mechanics2511 8th Avenue Southeast | Independent | $75.00Below avg | Verified todayby PriceMyFix | 15.7 mi | View Shop |
The average engine diagnostic in Naples, FL costs $115.83 across 6 shops. The cheapest verified price is $75.00 at Alpha Mobile Mechanics. Dealerships average $150.00 — 38% more than independents and chains in this area.
Trucks and SUVs with higher oil capacity may cost more. Check individual shop listings for vehicle-specific pricing.
All prices verified from public sources and user submissions. Learn about our verification methodology.