Spark Plug Replacement in Atlanta, GA costs between $149.99 and $200.00 based on 14 verified prices from 14 local shops. Dealerships typically charge 20–40% more than independents and chains. Actual price depends on vehicle make/model and parts used; coupon prices are flagged separately below.
Prices verified from 14 Atlanta shops · April 2026
| Shop | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|
| Mini Boss Mobile Mechanic375 Highland Avenue Northeast | Independent | $200.00 | Verified todayby PriceMyFix | 1.1 mi | View Shop | |
| D.O.G. Automotive1184 Spring Street Northwest | Independent | $149.99Below avg | Verified todayby PriceMyFix | 2.6 mi | View Shop | |
| Anthem Automotive2163 Piedmont Road Northeast | Independent | $149.99- $249.99Below avg | Verified todayby PriceMyFix | 4.8 mi | View Shop | |
| Dekalb Tire & Automotive Service3163 Roswell Road | Independent | $199.99 | Verified todayby PriceMyFix | 6.4 mi | View Shop | |
| Eli's Mobile Auto Solutions1870 The Exchange Southeast | Independent | $199.99 | Verified todayby PriceMyFix | 12.0 mi | View Shop | |
| Eurofed Automotive3900 North Peachtree Road | Independent | $199.99 | Verified todayby PriceMyFix | 12.1 mi | View Shop | |
| College Park Tire & Auto6169 Old National Highway | Independent | $199.99 | Verified todayby PriceMyFix | 12.2 mi | View Shop | |
| Eurofed Automotive8135 Roswell Road | Independent | $199.99 | Verified todayby PriceMyFix | 15.9 mi | View Shop | |
| Fixed in Faith Mobile Auto Repair2405 Summerlake Drive | Independent | $199.99 | Verified todayby PriceMyFix | 17.1 mi | View Shop |
The average spark plug replacement in Atlanta, GA costs $188.88 across 9 shops. The cheapest verified price is $149.99 at D.O.G. Automotive.
Trucks and SUVs with higher oil capacity may cost more. Check individual shop listings for vehicle-specific pricing.
All prices verified from public sources and user submissions. Learn about our verification methodology.