6660 U.S. 90, Milton, FL 32570
Milton
Tires Etc. is an independent auto repair shop in Milton, FL. PriceMyFix tracks 13 verified prices here across 10 services, with 7 below the Milton area average. Compare their prices against the Milton area average below.
13 verified prices · last verified today
Labor Rate
Unknown
Not published
Prices Tracked
13
Last: verified today
Pricing
13% below avg
across 10 services
Reviews
No reviews yet
Hours
Mon-Fri: 7:30 AM - 6:00 PM, Sat: 8:00 AM - 4:00 PM, Sun: Closed
| Service | Their Price | Area Avg | Difference |
|---|---|---|---|
| Air Filter Replacement | $29.99 | $36.70 | -18% |
| Battery Replacement | $149.99 | $166.38 | -10% |
| Brake Pad Replacement | $199.99 | $218.62 | -9% |
| Cabin Air Filter Replacement | $49.99 | $56.08 | -11% |
| Engine Diagnostic | $79.99 | $115.15 | -31% |
| Headlight Restoration | $79.99 | $77.32 | +3% |
| Oil Change | $49.99 | $69.42 | -28% |
| Tire Alignment | $99.99 | $98.32 | +2% |
| Tire Rotation | $24.99 | $24.46 | +2% |
| Wiper Blade Replacement | $19.99 | $26.94 | -26% |
See a full side-by-side price breakdown against another Milton shop:
| Shop | Service | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|---|
| Tires Etc.6660 U.S. 90 | Independent | Air Filter Replacement | $29.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Tires Etc.6660 U.S. 90 | Independent | Battery Replacement | $149.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Tires Etc.6660 U.S. 90 | Independent | Front Brake Pad Replacement | $199.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Tires Etc.6660 U.S. 90 | Independent | Rear Brake Pad Replacement | $179.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Tires Etc.6660 U.S. 90 | Independent | Cabin Air Filter Replacement | $49.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Tires Etc.6660 U.S. 90 | Independent | Check Engine Light Diagnosis | $79.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Tires Etc.6660 U.S. 90 | Independent | Headlight Restoration | $79.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Tires Etc.6660 U.S. 90 | Independent | Conventional Oil Change | $49.99 | Up to 5 quarts | Verified todayby PriceMyFix | 0.0 mi | View Shop |
| Tires Etc.6660 U.S. 90 | Independent | Synthetic Blend Oil Change | $69.99 | Up to 5 quarts | Verified todayby PriceMyFix | 0.0 mi | View Shop |
| Tires Etc.6660 U.S. 90 | Independent | Full Synthetic Oil Change | $89.99 | Up to 5 quarts | Verified todayby PriceMyFix | 0.0 mi | View Shop |
| Tires Etc.6660 U.S. 90 | Independent | Wheel Alignment | $99.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Tires Etc.6660 U.S. 90 | Independent | Tire Rotation | $24.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Tires Etc.6660 U.S. 90 | Independent | Wiper Blade Replacement | $19.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop |
Conventional Oil Change
Synthetic Blend Oil Change
Full Synthetic Oil Change
Prices verified from public sources and user submissions. How we verify prices.
Own Tires Etc.?
Claim your listing to update prices, add your hours, and respond to reviews when they launch.
Contact hello@pricemyfix.com