2841 U.S. 80, Garden City, GA 31408
Garden City
Boulevard Tire Center (formerly GCR Tires) is an independent auto repair shop in Garden City, GA. PriceMyFix tracks 19 verified prices here across 16 services, with 10 below the Garden City area average. Compare their prices against the Garden City area average below.
19 verified prices · last verified today
Labor Rate
Unknown
Not published
Prices Tracked
19
Last: verified today
Pricing
11% below avg
across 16 services
Reviews
No reviews yet
Hours
Not available
| Service | Their Price | Area Avg | Difference |
|---|---|---|---|
| AC Service | $129.99 | $120.28 | +8% |
| Air Filter Replacement | $29.99 | $36.70 | -18% |
| Battery Replacement | $129.99 | $166.38 | -22% |
| Brake Flush | $99.99 | $124.68 | -20% |
| Brake Pad Replacement | $179.99 | $218.62 | -18% |
| Cabin Air Filter Replacement | $49.99 | $56.08 | -11% |
| Coolant Flush | $89.99 | $118.70 | -24% |
| Engine Diagnostic | $75.00 | $115.15 | -35% |
| Fuel System Cleaning | $129.99 | $131.43 | -1% |
| Headlight Restoration | $79.99 | $77.32 | +3% |
| Oil Change | $89.99 | $69.42 | +30% |
| Power Steering Flush | $99.99 | $117.63 | -15% |
| Tire Alignment | $99.99 | $98.32 | +2% |
| Tire Rotation | $25.00 | $24.46 | +2% |
| Transmission Fluid Change | $149.99 | $200.75 | -25% |
| Wiper Blade Replacement | $19.99 | $26.94 | -26% |
See a full side-by-side price breakdown against another Garden City shop:
| Shop | Service | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|---|
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | AC Service | $129.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Air Filter Replacement | $29.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Battery Replacement | $129.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Brake Fluid Flush | $99.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Rear Brake Pad Replacement | $179.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Front Brake Pad Replacement | $199.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Cabin Air Filter Replacement | $49.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Coolant Flush | $89.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Check Engine Light Diagnosis | $75.00 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Fuel System Cleaning | $129.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Headlight Restoration | $79.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Full Synthetic Oil Change | $89.99 | Up to 5 quarts | Verified todayby PriceMyFix | 0.0 mi | View Shop |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Conventional Oil Change | $49.99 | Up to 5 quarts | Verified todayby PriceMyFix | 0.0 mi | View Shop |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Synthetic Blend Oil Change | $69.99 | Up to 5 quarts | Verified todayby PriceMyFix | 0.0 mi | View Shop |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Power Steering Flush | $99.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Wheel Alignment | $99.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Tire Rotation | $25.00 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Transmission Fluid Flush | $149.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop | |
| Boulevard Tire Center (formerly GCR Tires)2841 U.S. 80 | Independent | Wipper Blade Replacement | $19.99 | Verified todayby PriceMyFix | 0.0 mi | View Shop |
AC Service
Air Filter Replacement
Battery Replacement
Brake Fluid Flush
Rear Brake Pad Replacement
Front Brake Pad Replacement
Cabin Air Filter Replacement
Coolant Flush
Check Engine Light Diagnosis
Fuel System Cleaning
Headlight Restoration
Full Synthetic Oil Change
Conventional Oil Change
Synthetic Blend Oil Change
Power Steering Flush
Wheel Alignment
Tire Rotation
Transmission Fluid Flush
Wipper Blade Replacement
Prices verified from public sources and user submissions. How we verify prices.
Own Boulevard Tire Center (formerly GCR Tires)?
Claim your listing to update prices, add your hours, and respond to reviews when they launch.
Contact hello@pricemyfix.com