Across 4 services both shops offer, Lakeshore Tire and Auto is cheaper on 0 services and Schumacher Buick GMC of North Palm Beach is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
independent · Palm Beach Gardens, Palm Beach Gardens, FL
Labor rate not published
dealership · Palm Beach Gardens, Palm Beach Gardens, FL
Labor rate not published
| Service | Lakeshore Tire and Auto | Schumacher Buick GMC of North Palm Beach | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $39.95 | -33% |
| Rear Brake Pad Replacement | $229.99 | $199.95 | -13% |
| Tire Rotation | $25.00 | $19.99 | -20% |
| Wheel Alignment | $99.99 | $79.99 | -20% |
| AC Service | $129.99 | — | — |
| Battery Replacement | $179.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Fuel System Cleaning | $119.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Spark Plug Replacement | $149.99 | — | — |
| Transmission Fluid Change | $199.99 | — | — |
| Windshield Wiper Replacement | $25.00 | — | — |
Diff shows Schumacher Buick GMC of North Palm Beach's price vs Lakeshore Tire and Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.