Across 3 services both shops offer, prices are roughly even — Good Guys Auto Repair LLC wins 1, TOMAS TIRES & AUTO SERVICES wins 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
| Service | Good Guys Auto Repair LLC | TOMAS TIRES & AUTO SERVICES | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $59.99 | +50% |
| Front Brake Pad Replacement | $199.99 | $149.99 | -25% |
| Tire Rotation | $19.99 | $19.99 | 0% |
| Air Conditioning Service | $89.95 | — | — |
| Air Filter Replacement | $24.99 | — | — |
| Alignment | $79.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Transmission Fluid Change | $129.99 | — | — |
| Wiper Blade Replacement | $19.99 | — | — |
Diff shows TOMAS TIRES & AUTO SERVICES's price vs Good Guys Auto Repair LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.