These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Express Oil Change & Tire Engineers, Gate 2 Tire & Auto Center.
| Service | Express Oil Change & Tire Engineers | Gate 2 Tire & Auto Center | Diff |
|---|---|---|---|
| AC Service | — | $129.99 | — |
| Battery Replacement | — | $149.99 | — |
| Conventional Oil Change | — | $49.99 | — |
| Cooling System Service | — | $159.99 | — |
| Front Brake Pad Replacement | — | $199.99 | — |
| Headlight Replacement | — | $49.99 | — |
| Headlight Restoration | — | $79.99 | — |
| State Inspection | — | $25.00 | — |
| Tire Pressure Monitoring System (TPMS) Service | — | $49.99 | — |
| Tire Rotation | — | $19.99 | — |
| Wheel Alignment | — | $99.99 | — |
| Wiper Blade Replacement | — | $19.99 | — |
Diff shows Gate 2 Tire & Auto Center's price vs Express Oil Change & Tire Engineers's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.