Across 2 services both shops offer, Expert Car Care is cheaper on 0 services and Express Oil Change & Tire Engineers is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 34 days ago
| Service | Expert Car Care | Express Oil Change & Tire Engineers | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $49.99 | -17% |
| Rear Brake Pad Replacement | $229.99 | $199.99 | -13% |
| Air Filter Replacement | $35.00 | — | — |
| Cabin Air Filter Replacement | $55.00 | — | — |
| Fluid Flush | $150.00 | — | — |
| Headlight Restoration | $75.00 | — | — |
| Tire Rotation | $25.00 | — | — |
| Wheel Alignment | $129.99 | — | — |
| Wiper Blade Replacement | $25.00 | — | — |
Diff shows Express Oil Change & Tire Engineers's price vs Expert Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.