Across 2 services both shops offer, Executive Auto is cheaper on 0 services and Express Oil Change & Tire Engineers is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Executive Auto | Express Oil Change & Tire Engineers | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.99 | $199.99 | 0% |
| Full Synthetic Oil Change | $69.99 | $49.99 | -29% |
| Air Conditioning Service | $89.99 | — | — |
| Alignment | $79.99 | — | — |
| Cooling System Service | $119.99 | — | — |
| Tire Rotation | $19.99 | — | — |
Diff shows Express Oil Change & Tire Engineers's price vs Executive Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.