Across 2 services both shops offer, prices are roughly even — Executive Auto wins 1, Express Oil Change & Tire Engineers wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 46 days ago
| Service | Executive Auto | Express Oil Change & Tire Engineers | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.99 | $49.99 | +67% |
| Front Brake Pad Replacement | $199.99 | $179.99 | -10% |
| Air Conditioning Service | $89.99 | — | — |
| Alignment | $79.99 | — | — |
| Cooling System Service | $119.99 | — | — |
| Tire Rotation | $19.99 | — | — |
Diff shows Express Oil Change & Tire Engineers's price vs Executive Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.