Across 4 services both shops offer, Holler Ford Service Center is cheaper on 0 services and Europa Auto is cheaper on 3, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | Europa Auto | Holler Ford Service Center | Diff |
|---|---|---|---|
| Alignment | $79.95 | $99.95 | +25% |
| Conventional Oil Change | $39.95 | $49.95 | +25% |
| Front Brake Pad Replacement | $199.95 | $229.95 | +15% |
| Tire Rotation | $19.95 | $19.95 | 0% |
| Air Filter Replacement | — | $29.95 | — |
| Battery Replacement | — | $129.95 | — |
| Cabin Air Filter Replacement | — | $49.95 | — |
| Wiper Blade Replacement | — | $19.95 | — |
Diff shows Holler Ford Service Center's price vs Europa Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.