These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Enterprise Rent-A-Car, Progressive Auto Center.
| Service | Enterprise Rent-A-Car | Progressive Auto Center | Diff |
|---|---|---|---|
| Additional Driver Charge | $15.00 | — | — |
| Air Conditioning Service | — | $79.95 | — |
| Alignment | — | $79.95 | — |
| Brake Fluid Flush | — | $89.95 | — |
| Conventional Oil Change | — | $39.99 | — |
| Coolant Flush | — | $89.95 | — |
| Damage Waiver | $24.99 | — | — |
| Deposit | $300.00 | — | — |
| Engine Flush | — | $89.95 | — |
| Front Brake Pad Replacement | — | $199.99 | — |
| Fuel System Cleaning | — | $89.95 | — |
| Personal Effects Coverage | $5.99 | — | — |
| Power Steering Flush | — | $89.95 | — |
| Supplemental Liability Protection | $16.09 | — | — |
| Tire Rotation | — | $19.99 | — |
| Transmission Flush | — | $159.95 | — |
| Underage Surcharge | $25.00 | — | — |
Diff shows Progressive Auto Center's price vs Enterprise Rent-A-Car's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.