Across 2 services both shops offer, Evolution Leasing is cheaper on 0 services and ECS Sport LLC is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | ECS Sport LLC | Evolution Leasing | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $89.99 | +80% |
| Rear Brake Pad Replacement | $179.99 | $179.99 | 0% |
| Air Filter Replacement | — | $29.99 | — |
| B'Twin Elops 520 | $429.99 | — | — |
| Battery Replacement | — | $129.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Headlight Restoration | — | $79.99 | — |
| JOROTO X2 | $349.99 | — | — |
| Rockrider ST 120 | $359.99 | — | — |
| Schwinn Traxion | $549.99 | — | — |
| Synergy SF-B1879 | $399.99 | — | — |
| Tire Rotation | — | $25.00 | — |
| Trek 820 | $498.99 | — | — |
| Trek FX 1 Disc | $639.98 | — | — |
| Wheel Alignment | — | $99.99 | — |
| Windshield Wiper Replacement | — | $25.00 | — |
| YOSUDA YB001R | $319.99 | — | — |
Diff shows Evolution Leasing's price vs ECS Sport LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.