Across 6 services both shops offer, Earl Stewart Toyota Service Center is cheaper on 0 services and VE Auto Gallery LLC is cheaper on 6. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Earl Stewart Toyota Service Center | VE Auto Gallery LLC | Diff |
|---|---|---|---|
| Cabin Air Filter Replacement | $79.95 | $39.99 | -50% |
| Conventional Oil Change | $79.95 | $69.99 | -12% |
| Engine Air Filter Replacement | $79.95 | $24.99 | -69% |
| Front Brake Pad Replacement | $299.95 | $199.99 | -33% |
| Tire Rotation | $29.95 | $19.99 | -33% |
| Wheel Alignment | $129.95 | $89.99 | -31% |
| Battery Replacement | $179.95 | — | — |
| Fluid Service Replacement | $149.95 | — | — |
Diff shows VE Auto Gallery LLC's price vs Earl Stewart Toyota Service Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.