Across 2 services both shops offer, Good Year is cheaper on 0 services and Eagle Tire & Service is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Eagle Tire & Service | Good Year | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $59.99 | +20% |
| Front Brake Pad Replacement | $249.99 | $249.99 | 0% |
| AC Service | $129.99 | — | — |
| Battery Replacement | $179.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Fuel System Cleaning | $119.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Tire Rotation | $19.99 | — | — |
| Transmission Flush | $199.99 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Wipper Blade Replacement | $29.99 | — | — |
Diff shows Good Year's price vs Eagle Tire & Service's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.