Across 3 services both shops offer, prices are roughly even — Dolan's Garage LLC wins 1, Toy-Lex Auto wins 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
| Service | Dolan's Garage LLC | Toy-Lex Auto | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $39.95 | -20% |
| Rear Brake Pad Replacement | $179.99 | $199.95 | +11% |
| Tire Rotation | $19.99 | $19.95 | 0% |
| Air Filter Replacement | $24.99 | — | — |
| Alignment | — | $79.95 | — |
| Cabin Air Filter Replacement | $39.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $99.99 | — | — |
| Transmission Fluid Service | $149.99 | — | — |
| Wipper Blade Replacement | $19.99 | — | — |
Diff shows Toy-Lex Auto's price vs Dolan's Garage LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.