Across 2 services both shops offer, Tony Stewart Automotive is cheaper on 0 services and Dolan's Garage LLC is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 48 days ago
| Service | Dolan's Garage LLC | Tony Stewart Automotive | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $49.99 | 0% |
| Rear Brake Pad Replacement | $179.99 | $199.99 | +11% |
| Air Filter Replacement | $24.99 | — | — |
| Cabin Air Filter Replacement | $39.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $99.99 | — | — |
| Tire Rotation | $19.99 | — | — |
| Transmission Fluid Service | $149.99 | — | — |
| Wipper Blade Replacement | $19.99 | — | — |
Diff shows Tony Stewart Automotive's price vs Dolan's Garage LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.