Across 4 services both shops offer, Road Mart Tire & Auto is cheaper on 0 services and Doc's Tire Repair Inc is cheaper on 1, with 3 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Doc's Tire Repair Inc | Road Mart Tire & Auto | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $49.99 | 0% |
| Rear Brake Pad Replacement | $179.99 | $179.99 | 0% |
| Tire Rotation | $25.00 | $25.00 | 0% |
| Wheel Alignment | $89.99 | $99.99 | +11% |
| AC Service | — | $129.99 | — |
| Battery Replacement | — | $159.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $119.99 | — |
| Engine Air Filter Replacement | — | $39.99 | — |
| Flat Repair | — | $40.00 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Nitrogen Tire Inflation | — | $50.00 | — |
| Power Steering Flush | — | $129.99 | — |
| Road Force Balancing | — | $120.00 | — |
| Tire Disposal Fee | — | $10.00 | — |
| Tire Mount & Balance | — | $80.00 | — |
| Tire Pressure Monitoring System (TPMS) Service | — | $75.00 | — |
| TPMS Reset | — | $25.00 | — |
| Transmission Fluid Change | — | $189.99 | — |
| Wiper Blade Replacement | — | $25.00 | — |
Diff shows Road Mart Tire & Auto's price vs Doc's Tire Repair Inc's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.