Across 5 services both shops offer, prices are roughly even — Collier Goodyear South wins 1, Firestone Complete Auto Care wins 1, with 3 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 81 days ago
| Service | Collier Goodyear South | Firestone Complete Auto Care | Diff |
|---|---|---|---|
| Battery Replacement | $149.99 | $149.99 | 0% |
| Oil Change | $49.99 | $49.99 | 0% |
| Rear Brake Pad Replacement | $179.99 | $199.99 | +11% |
| Tire Rotation | $29.99 | $19.99 | -33% |
| Wheel Alignment | $99.99 | $99.99 | 0% |
| A/C Service | $129.99 | — | — |
| Air Filter Replacement | $24.99 | — | — |
| Brake Fluid Flush | $99.99 | — | — |
| Cabin Air Filter Replacement | $39.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Fuel System Cleaning | $79.99 | — | — |
| Power Steering Fluid Flush | $99.99 | — | — |
| Spark Plug Replacement | $99.99 | — | — |
| Transmission Fluid Flush | $149.99 | — | — |
| Wiper Blade Replacement | $19.99 | — | — |
Diff shows Firestone Complete Auto Care's price vs Collier Goodyear South's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.