These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Classic Transportation, Enterprise Rent-A-Car.
| Service | Classic Transportation | Enterprise Rent-A-Car | Diff |
|---|---|---|---|
| Additional Driver Charge | — | $15.00 | — |
| Air Conditioning Service | $79.95 | — | — |
| Alignment | $79.95 | — | — |
| Conventional Oil Change | $29.99 | — | — |
| Cooling System Service | $99.95 | — | — |
| Damage Waiver | — | $24.99 | — |
| Deposit Amount | — | $300.00 | — |
| Deposit Amount for Performance Sport, Full Size Luxury SUV, Electric Luxury SUV, Full Size Elite Electric Sedan, Midsize Sport Luxury Sedan, Full Size Luxury Sedan, Premium Luxury Sedan, Electric Luxury Sedan, Premium Luxury SUV, Extended Luxury SUV, Limo Van, and Corvette | — | $850.00 | — |
| Front Brake Pad Replacement | $199.95 | — | — |
| Personal Effects Coverage | — | $5.99 | — |
| Supplemental Liability Protection | — | $16.09 | — |
| Tire Rotation | $19.95 | — | — |
| Underage Surcharge | — | $25.00 | — |
Diff shows Enterprise Rent-A-Car's price vs Classic Transportation's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.