Across 1 service both shops offer, Hudson Tire & Service is cheaper on 0 services and Clark Tire & Automotive is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 12 days ago
| Service | Clark Tire & Automotive | Hudson Tire & Service | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $69.99 | +40% |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Rear Brake Pad Replacement | $179.99 | — | — |
| Tire Rotation | $19.99 | — | — |
| Wheel Alignment | $89.99 | — | — |
| Wipper Blade Replacement | $24.99 | — | — |
Diff shows Hudson Tire & Service's price vs Clark Tire & Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.