Across 4 services both shops offer, Bubba's Tire Center is cheaper on 1 service and Dublin Nissan is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
| Service | Bubba's Tire Center | Dublin Nissan | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $39.95 | -20% |
| Rear Brake Pad Replacement | $179.99 | $199.95 | +11% |
| Tire Rotation | $19.99 | $19.95 | 0% |
| Wheel Alignment | $89.99 | $79.95 | -11% |
| AC Service | $99.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| College Grad Program Offer | — | $500.00 | — |
| Coolant Flush | $79.99 | — | — |
| EV Range | — | $216.00 | — |
| Fuel System Cleaning | $79.99 | — | — |
| Power Steering Flush | $79.99 | — | — |
| Transmission Fluid Service | $149.99 | — | — |
Diff shows Dublin Nissan's price vs Bubba's Tire Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.