Across 4 services both shops offer, ToyoTechs is cheaper on 0 services and Brown's Discount Tires is cheaper on 1, with 3 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 13 days ago
| Service | Brown's Discount Tires | ToyoTechs | Diff |
|---|---|---|---|
| Alignment | $79.99 | $79.95 | 0% |
| Conventional Oil Change | $29.99 | $29.99 | 0% |
| Front Brake Pad Replacement | $149.99 | $179.95 | +20% |
| Tire Rotation | $19.99 | $19.99 | 0% |
| Air Conditioning Service | — | $79.95 | — |
| Coolant Flush | — | $79.99 | — |
| Power Steering Flush | — | $79.99 | — |
| Transmission Service | — | $129.99 | — |
Diff shows ToyoTechs's price vs Brown's Discount Tires's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.