Across 1 service both shops offer, Take 5 Oil Change is cheaper on 0 services and Boulevard Tire center is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Boulevard Tire center | Take 5 Oil Change | Diff |
|---|---|---|---|
| Oil Change | $49.99 | $74.99 | +50% |
| A/C Service | $149.99 | — | — |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Brake Fluid Flush | $119.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Check Engine Light Diagnosis | $99.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Fuel System Cleaning | $119.99 | — | — |
| Headlight Replacement | $39.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Rear Brake Pad Replacement | $229.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Transmission Fluid Flush | $249.99 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Wiper Blade Replacement | $29.99 | — | — |
Diff shows Take 5 Oil Change's price vs Boulevard Tire center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.