These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: BlueJay Mobile Express, John Megel Ford Quick Lane.
| Service | BlueJay Mobile Express | John Megel Ford Quick Lane | Diff |
|---|---|---|---|
| Conventional Oil Change | — | $49.95 | — |
| Front Brake Pad Replacement | — | $199.95 | — |
| Tire Change | — | $79.95 | — |
| Tire Rotation | — | $29.95 | — |
| Wheel Alignment | — | $129.95 | — |
| Wiper Blades | — | $29.95 | — |
Diff shows John Megel Ford Quick Lane's price vs BlueJay Mobile Express's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.