Across 1 service both shops offer, European Performance & Repair (EPR) is cheaper on 0 services and Billy’s Auto Service & Towing is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Billy’s Auto Service & Towing | European Performance & Repair (EPR) | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.95 | $79.99 | +33% |
| A/C Service | — | $149.99 | — |
| Battery Replacement | — | $199.99 | — |
| Cabin Air Filter Replacement | — | $69.99 | — |
| Coolant Flush | — | $119.99 | — |
| Engine Air Filter Replacement | — | $49.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Service | — | $119.99 | — |
| Spark Plug Replacement | — | $199.99 | — |
| Tire Rotation | — | $25.00 | — |
| Transmission Fluid Service | — | $219.99 | — |
| Wheel Alignment | — | $129.99 | — |
| Windshield Wiper Replacement | — | $29.99 | — |
Diff shows European Performance & Repair (EPR)'s price vs Billy’s Auto Service & Towing's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.