Across 1 service both shops offer, Billy’s Auto Service & Towing is cheaper on 0 services and Dyer Auto Group is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Billy’s Auto Service & Towing | Dyer Auto Group | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.95 | $49.99 | -17% |
| A/C Service | — | $149.99 | — |
| Air Filter Replacement | — | $29.99 | — |
| Brake Fluid Change | — | $99.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $119.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Change | — | $99.99 | — |
| Rear Brake Pad Replacement | — | $179.99 | — |
| Spark Plug Replacement | — | $149.99 | — |
| Tire Rotation | — | $19.99 | — |
| Transmission Fluid Change | — | $179.99 | — |
| Wheel Alignment | — | $99.99 | — |
| Windshield Wiper Replacement | — | $29.99 | — |
Diff shows Dyer Auto Group's price vs Billy’s Auto Service & Towing's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.