Across 6 services both shops offer, prices are roughly even — Billy Howell Ford wins 1, BlueSky Tire and Auto Service wins 1, with 4 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 31 days ago
| Service | Billy Howell Ford | BlueSky Tire and Auto Service | Diff |
|---|---|---|---|
| Air Conditioning Service | $89.95 | $89.95 | 0% |
| Conventional Oil Change | $29.95 | $39.99 | +34% |
| Cooling System Service | $99.95 | $79.95 | -20% |
| Front Brake Pad Replacement | $199.99 | $199.99 | 0% |
| Tire Rotation | $19.95 | $19.99 | 0% |
| Wheel Alignment | $79.95 | $79.95 | 0% |
| Fuel System Cleaning | — | $79.95 | — |
| Power Steering Flush | — | $79.95 | — |
| Transmission Fluid Service | — | $129.95 | — |
Diff shows BlueSky Tire and Auto Service's price vs Billy Howell Ford's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.