Across 2 services both shops offer, Bavarian Auto Center lnc is cheaper on 0 services and Tony Stewart Automotive is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Bavarian Auto Center lnc | Tony Stewart Automotive | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $49.99 | -17% |
| Front Brake Pad Replacement | $249.99 | $179.99 | -28% |
| Air Filter Replacement | $35.00 | — | — |
| Battery Replacement | $179.99 | — | — |
| Brake Fluid Change | $109.99 | — | — |
| Cabin Air Filter Replacement | $55.00 | — | — |
| Coolant Flush | $119.99 | — | — |
| Diagnostic Scan | $99.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $75.00 | — | — |
| Power Steering Fluid Change | $109.99 | — | — |
| Serpentine Belt Replacement | $99.99 | — | — |
| Spark Plug Replacement | $159.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Transmission Fluid Change | $189.99 | — | — |
| Wheel Alignment | $129.99 | — | — |
| Wiper Blade Replacement | $25.00 | — | — |
Diff shows Tony Stewart Automotive's price vs Bavarian Auto Center lnc's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.