These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Baseline Tire & Total Car Care, Fleet Services Remarketing.
| Service | Baseline Tire & Total Car Care | Fleet Services Remarketing | Diff |
|---|---|---|---|
| AC Service | $129.99 | — | — |
| Battery Replacement | $199.99 | — | — |
| Brake Fluid Flush | $139.99 | — | — |
| Conventional Oil Change | $59.99 | — | — |
| Coolant Flush | $139.99 | — | — |
| Engine Diagnostic | $129.99 | — | — |
| Front Brake Pad Replacement | $249.99 | — | — |
| Fuel System Cleaning | $139.99 | — | — |
| Power Steering Flush | $139.99 | — | — |
| Tire Rotation | $29.99 | — | — |
| Transmission Fluid Flush | $249.99 | — | — |
| Wheel Alignment | $119.99 | — | — |
Diff shows Fleet Services Remarketing's price vs Baseline Tire & Total Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.