Across 3 services both shops offer, B&D Automotive is cheaper on 0 services and Solo Motorsports –John’s Creek | European Auto Repair & Tuning is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 13 days ago
independent · Johns Creek, Johns Creek, GA
Labor rate not published
| Service | B&D Automotive | Solo Motorsports –John’s Creek | European Auto Repair & Tuning | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $39.99 | -33% |
| Rear Brake Pad Replacement | $229.99 | $199.99 | -13% |
| Wheel Alignment | $119.99 | $79.99 | -33% |
| AC Service | $149.99 | — | — |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $179.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Coolant Flush | $129.99 | — | — |
| Fuel System Cleaning | $149.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Tire Rotation | $24.99 | — | — |
| Transmission Fluid Flush | $199.99 | — | — |
| Windshield Wiper Replacement | $29.99 | — | — |
Diff shows Solo Motorsports –John’s Creek | European Auto Repair & Tuning's price vs B&D Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.