Across 2 services both shops offer, prices are roughly even — AUTOZEN MOTORS wins 1, Panama City Toyota wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | AUTOZEN MOTORS | Panama City Toyota | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $59.95 | -33% |
| Rear Brake Pad Replacement | $179.99 | $229.95 | +28% |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Tire Rotation | $19.99 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Wipper Blade Replacement | $19.99 | — | — |
Diff shows Panama City Toyota's price vs AUTOZEN MOTORS's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.