Across 4 services both shops offer, AUTOZEN MOTORS is cheaper on 1 service and Mike Hill Used Cars is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | AUTOZEN MOTORS | Mike Hill Used Cars | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $29.99 | -67% |
| Rear Brake Pad Replacement | $179.99 | $199.95 | +11% |
| Tire Rotation | $19.99 | $19.95 | 0% |
| Wheel Alignment | $99.99 | $79.95 | -20% |
| Air Conditioning Service | — | $89.95 | — |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Coolant Flush | — | $79.95 | — |
| Engine Flush | — | $59.95 | — |
| Fuel System Cleaning | — | $89.95 | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Service | — | $89.95 | — |
| Transmission Fluid Service | — | $129.95 | — |
| Wipper Blade Replacement | $19.99 | — | — |
Diff shows Mike Hill Used Cars's price vs AUTOZEN MOTORS's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.