Across 8 services both shops offer, AUTOZEN MOTORS is cheaper on 0 services and FIRST CHOICE AUTO MECHANIC is cheaper on 1, with 7 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | AUTOZEN MOTORS | FIRST CHOICE AUTO MECHANIC | Diff |
|---|---|---|---|
| Air Filter Replacement | $29.99 | $29.99 | 0% |
| Battery Replacement | $129.99 | $129.99 | 0% |
| Cabin Air Filter Replacement | $49.99 | $49.99 | 0% |
| Conventional Oil Change | $49.99 | $49.99 | 0% |
| Rear Brake Pad Replacement | $179.99 | $179.99 | 0% |
| Tire Rotation | $19.99 | $19.99 | 0% |
| Wheel Alignment | $99.99 | $89.99 | -10% |
| Wipper Blade Replacement | $19.99 | $19.99 | 0% |
| Check Engine Light Diagnosis | — | $79.99 | — |
| Coolant Flush | — | $79.99 | — |
| Fuel System Cleaning | — | $99.99 | — |
| Headlight Replacement | — | $39.99 | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Fluid Change | — | $79.99 | — |
| Spark Plug Replacement | — | $79.99 | — |
| Transmission Fluid Change | — | $119.99 | — |
Diff shows FIRST CHOICE AUTO MECHANIC's price vs AUTOZEN MOTORS's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.