Across 2 services both shops offer, Autossey Automotive is cheaper on 0 services and Brian's Motor Works is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Autossey Automotive | Brian's Motor Works | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $129.99 | $49.95 | -62% |
| Wheel Alignment | $129.99 | $79.95 | -38% |
| Air Conditioning Service | $159.99 | — | — |
| Coolant Flush | $129.99 | — | — |
| Front Brake Pad Replacement | $249.99 | — | — |
| Fuel System Cleaning | $149.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Tire Rotation | $29.99 | — | — |
| Transmission Fluid Service | $219.99 | — | — |
Diff shows Brian's Motor Works's price vs Autossey Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.