Across 2 services both shops offer, prices are roughly even — Autos By Tom wins 1, Bob's Discount Tire & Auto wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 36 days ago
| Service | Autos By Tom | Bob's Discount Tire & Auto | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.95 | $49.99 | +67% |
| Front Brake Pad Replacement | $199.95 | $179.99 | -10% |
| Air Filter Replacement | — | $24.99 | — |
| Cabin Air Filter Replacement | — | $39.99 | — |
| Coolant Flush | — | $99.99 | — |
| Headlight Restoration | — | $49.99 | — |
| Power Steering Fluid Change | — | $89.99 | — |
| Tire Rotation | — | $19.99 | — |
| Transmission Fluid Change | — | $149.99 | — |
| Wheel Alignment | — | $89.99 | — |
| Windshield Wiper Replacement | — | $19.99 | — |
Diff shows Bob's Discount Tire & Auto's price vs Autos By Tom's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.