Across 3 services both shops offer, AutoNation Mobile Service is cheaper on 0 services and Leal's Tires & Wheels is cheaper on 1, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | AutoNation Mobile Service | Leal's Tires & Wheels | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $39.99 | 0% |
| Front Brake Pad Replacement | $199.99 | $149.99 | -25% |
| Tire Rotation | $19.99 | $19.99 | 0% |
| Alignment | $79.99 | — | — |
| Detail Package | — | $199.99 | — |
| ST235/80R16 Trailer Tires | — | $225.00 | — |
Diff shows Leal's Tires & Wheels's price vs AutoNation Mobile Service's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.