Across 3 services both shops offer, prices are roughly even — AutoNation Ford Panama City wins 0, Mike Hill Used Cars wins 0, with 3 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 1 day ago
| Service | AutoNation Ford Panama City | Mike Hill Used Cars | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.95 | $29.99 | 0% |
| Front Brake Pad Replacement | $199.95 | $199.95 | 0% |
| Tire Rotation | $19.95 | $19.95 | 0% |
| Air Conditioning Service | — | $89.95 | — |
| Coolant Flush | — | $79.95 | — |
| Engine Flush | — | $59.95 | — |
| Fuel System Cleaning | — | $89.95 | — |
| Power Steering Service | — | $89.95 | — |
| Transmission Fluid Service | — | $129.95 | — |
| Wheel Alignment | — | $79.95 | — |
Diff shows Mike Hill Used Cars's price vs AutoNation Ford Panama City's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.