Across 2 services both shops offer, prices are roughly even — AutoNation Ford Panama City wins 0, Honda of Bay County wins 0, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 7 days ago
| Service | AutoNation Ford Panama City | Honda of Bay County | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.95 | $29.99 | 0% |
| Front Brake Pad Replacement | $199.95 | $199.99 | 0% |
| 2026 Honda CR-V EX-L FWD Financing | — | $2.99 | — |
| Alignment | — | $79.99 | — |
| Tire Rotation | $19.95 | — | — |
Diff shows Honda of Bay County's price vs AutoNation Ford Panama City's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.