Across 4 services both shops offer, Everything on Wheels is cheaper on 0 services and Autohouse.US is cheaper on 2, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 7 days ago
| Service | Autohouse.US | Everything on Wheels | Diff |
|---|---|---|---|
| Alignment | $79.95 | $79.95 | 0% |
| Conventional Oil Change | $29.95 | $39.95 | +33% |
| Front Brake Pad Replacement | $149.95 | $199.95 | +33% |
| Tire Rotation | $19.95 | $19.95 | 0% |
| Air Filter Replacement | — | $29.95 | — |
| Cabin Air Filter Replacement | — | $49.95 | — |
Diff shows Everything on Wheels's price vs Autohouse.US's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.