Across 4 services both shops offer, Auto Technologies is cheaper on 0 services and Tony's Express Lube is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Auto Technologies | Tony's Express Lube | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $29.99 | -40% |
| Rear Brake Pad Replacement | $229.99 | $149.99 | -35% |
| Tire Rotation | $29.99 | $19.99 | -33% |
| Wheel Alignment | $119.99 | $79.95 | -33% |
| Air Conditioning Service | $149.99 | — | — |
| Air Filter Replacement | — | $25.00 | — |
| Battery Replacement | $179.99 | — | — |
| Check Engine Light Diagnosis | $129.99 | — | — |
| Coolant Flush | $129.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $99.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Transmission Fluid Flush | $199.99 | — | — |
| Wipper Blade Replacement | $29.99 | — | — |
Diff shows Tony's Express Lube's price vs Auto Technologies's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.