Across 2 services both shops offer, Bill Tyson's Auto Repair, Wellington is cheaper on 0 services and Auto Sport of Palm Beach is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
independent · Wellington, Wellington, FL
Labor rate not published
| Service | Auto Sport of Palm Beach | Bill Tyson's Auto Repair, Wellington | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.95 | $79.95 | +60% |
| Front Brake Pad Replacement | $199.95 | $249.95 | +25% |
| Air Conditioning Service | — | $149.95 | — |
| Alignment Special | — | $99.95 | — |
| Brake Special | — | $199.95 | — |
| Coolant Flush | — | $129.95 | — |
| Engine Diagnostic | — | $149.95 | — |
| Fuel Injection Cleaning | — | $129.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Power Steering Flush | — | $129.95 | — |
| Tire Rotation | — | $29.95 | — |
| Transmission Fluid Flush | — | $249.95 | — |
| Wipper Blade Replacement | — | $29.95 | — |
Diff shows Bill Tyson's Auto Repair, Wellington's price vs Auto Sport of Palm Beach's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.