Across 4 services both shops offer, Lexus of Clearwater is cheaper on 0 services and Auto Service Experts Inc is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 14 days ago
| Service | Auto Service Experts Inc | Lexus of Clearwater | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.95 | $79.95 | +167% |
| Front Brake Pad Replacement | $149.95 | $299.95 | +100% |
| Tire Rotation | $19.99 | $29.95 | +50% |
| Wheel Alignment | $79.95 | $149.95 | +88% |
| Air Conditioning Service | $89.99 | — | — |
| Battery Replacement | — | $179.95 | — |
| Cabin Air Filter Replacement | — | $79.95 | — |
| Engine Air Filter Replacement | — | $69.95 | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows Lexus of Clearwater's price vs Auto Service Experts Inc's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.