Across 3 services both shops offer, Auto Service Depot is cheaper on 0 services and Auto Star is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Auto Service Depot | Auto Star | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.95 | $59.95 | 0% |
| Rear Brake Pad Replacement | $229.95 | $199.95 | -13% |
| Wheel Alignment | $119.95 | $79.95 | -33% |
| Air Conditioning Service | $149.95 | — | — |
| Battery Replacement | $179.95 | — | — |
| Cabin Air Filter Replacement | $59.95 | — | — |
| Coolant Flush | $129.95 | — | — |
| Engine Air Filter Replacement | $49.95 | — | — |
| Fuel System Cleaning | $129.95 | — | — |
| Headlight Restoration | $79.95 | — | — |
| Power Steering Flush | $119.95 | — | — |
| Spark Plug Replacement | $199.95 | — | — |
| State Inspection | $30.00 | — | — |
| Tire Rotation | $29.95 | — | — |
| Transmission Fluid Service | $189.95 | — | — |
| Wipper Blade Replacement | $29.95 | — | — |
Diff shows Auto Star's price vs Auto Service Depot's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.