Across 3 services both shops offer, Auto Service Center is cheaper on 0 services and BestDrive Commercial Tire Center is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Auto Service Center | BestDrive Commercial Tire Center | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.99 | $199.99 | 0% |
| Full Synthetic Oil Change | $89.99 | $29.99 | -67% |
| Tire Rotation | $29.99 | $19.99 | -33% |
| Air Conditioning Service | $129.99 | — | — |
| Battery Replacement | $149.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Spark Plug Replacement | $159.99 | — | — |
| Transmission Fluid Service | $199.99 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Wipper Blade Replacement | $29.99 | — | — |
Diff shows BestDrive Commercial Tire Center's price vs Auto Service Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.