Across 3 services both shops offer, ZENTO MOTORS is cheaper on 0 services and Auto Repair Pros Hollywood East is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
| Service | Auto Repair Pros Hollywood East | ZENTO MOTORS | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $59.99 | +50% |
| Front Brake Pad Replacement | $199.99 | $229.99 | +15% |
| Wheel Alignment | $89.99 | $99.99 | +11% |
| Air Conditioning Service | $79.99 | — | — |
| Air Filter Replacement | — | $29.99 | — |
| Battery Replacement | — | $149.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Cooling System Service | $99.99 | — | — |
| Headlight Restoration | — | $79.99 | — |
| Tire Rotation | — | $25.00 | — |
| Windshield Wiper Replacement | — | $29.99 | — |
Diff shows ZENTO MOTORS's price vs Auto Repair Pros Hollywood East's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.