Across 1 service both shops offer, Space Coast Tire is cheaper on 0 services and Auto Pro's Service Center is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 4 days ago
| Service | Auto Pro's Service Center | Space Coast Tire | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $49.99 | +25% |
| Air Filter Replacement | $24.99 | — | — |
| Alignment | $79.99 | — | — |
| Cabin Air Filter Replacement | $39.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Front Brake Pad Replacement | $199.99 | — | — |
| Tire Rotation | $19.99 | — | — |
| Transmission Fluid Change | $119.99 | — | — |
Diff shows Space Coast Tire's price vs Auto Pro's Service Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.